Price Input
Exclude Out of Stock Items
Brand
Storage
Form Factor (Inch)
Interface Mode
PCIe/NVMe Generation
Dynamic Random-Access Memory (DRAM)
Read Speed (Max.)
Write Speed (Max.)
Shockproof
Color
Warranty
Oscoo OS001 128GB 2.5 Inch SATAIII SSD 04.02.1001.11
Oscoo OS001 128GB 2.5 Inch SATAIII SSD04.02.1001.11
Netac SA500 120GB 2.5 Inch SATAIII SSD #NT01S ... 04.02.852.05
Netac SA500 120GB 2.5 Inch SATAIII SSD #NT01SA500-120G-S3X / NT01SA500-120-S3X04.02.852.05
Revenger R500 128GB 2.5 Inch SATAIII SSD 04.02.922.04
Revenger R500 128GB 2.5 Inch SATAIII SSD04.02.922.04
OCPC XTL-200 128GB 2.5 Inch SATAIII SSD #SSD2 ... 04.02.914.01
OCPC XTL-200 128GB 2.5 Inch SATAIII SSD #SSD25S3T128GLT04.02.914.01
Dahua C800A 128GB 2.5 Inch SATAIII Internal S ... 04.02.776.12
Dahua C800A 128GB 2.5 Inch SATAIII Internal SSD #DHI-SSD-C800AS128G04.02.776.12
Netac N535S 120GB 2.5 Inch SATAIII SSD #NT01N ... 04.02.852.01
Netac N535S 120GB 2.5 Inch SATAIII SSD #NT01N535S-120G-S3X/N535S-120GB04.02.852.01
Netac SA500 128GB 2.5 Inch SATAIII SSD #NT01S ... 04.02.852.07
Netac SA500 128GB 2.5 Inch SATAIII SSD #NT01SA500-128G-S3X / NT01SA500-128-S3X04.02.852.07
Apacer AS340 Panther 120GB 2.5 Inch SATAIII S ... 04.02.121.02
Apacer AS340 Panther 120GB 2.5 Inch SATAIII SSD #AP120GAS340G-104.02.121.02
Netac N600S 128GB 2.5 Inch SATAIII SSD #NT01N ... 04.02.852.10
Netac N600S 128GB 2.5 Inch SATAIII SSD #NT01N600S-128G-S3X04.02.852.10
Hiksemi City E100 128GB 2.5 Inch SATAIII Inte ... 04.02.982.13
Hiksemi City E100 128GB 2.5 Inch SATAIII Internal SSD #HS-SSD-E100-128G04.02.982.13
Orico Y20 128GB 2.5 Inch SATAIII Black Intern ... 04.02.735.75
Orico Y20 128GB 2.5 Inch SATAIII Black Internal SSD #Y20-128GB-BK04.02.735.75
Neo Forza NFS12 120GB 2.5 Inch SATAIII Intern ... 04.02.993.01
Neo Forza NFS12 120GB 2.5 Inch SATAIII Internal SSD #NFS121SA312-600720104.02.993.01
Twinmos 128GB M.2 2280 SATAIII SSD #NGFFDGBM2 ... 04.02.048.32
Twinmos 128GB M.2 2280 SATAIII SSD #NGFFDGBM228004.02.048.32
Revenger R400 120GB 2.5 Inch SATAIII SSD 04.02.922.05
Revenger R400 120GB 2.5 Inch SATAIII SSD04.02.922.05
Redragon RM-112 128GB 2.5 Inch SATAIII Intern ... 04.02.836.04
Redragon RM-112 128GB 2.5 Inch SATAIII Internal SSD04.02.836.04
Patriot P210 128GB 2.5 inch SATAIII SSD #P210 ... 04.02.198.12
Patriot P210 128GB 2.5 inch SATAIII SSD #P210S128G2504.02.198.12
Netac N5M 128GB MSATA 2242 SATAIII SSD #NT01N ... 04.02.852.39
Netac N5M 128GB MSATA 2242 SATAIII SSD #NT01N5M-128G-M3X04.02.852.39
Netac N535N 128GB M.2 2280 SATAIII SSD #NT01N ... 04.02.852.28
Netac N535N 128GB M.2 2280 SATAIII SSD #NT01N535N-128G-N8X04.02.852.28
Twinmos H2 Ultra 128GB 2.5 Inch SATAIII Inter ... 04.02.048.55
Twinmos H2 Ultra 128GB 2.5 Inch SATAIII Internal SSD #TM128GH2UGL04.02.048.55
Hiksemi Wave N Series 128GB M.2 2280 SATAIII ... 04.02.982.16
Hiksemi Wave N Series 128GB M.2 2280 SATAIII Internal SSD #HS-SSD-WAVE(N)-128G04.02.982.16
Share
Top Selling Products
Twinmos Alpha Pr ...
Tk 2,600
Oscoo ON900 512G ...
Tk 3,900
Twinmos AlphaPro ...
Tk 4,300
Oscoo ON900 256G ...
Tk 2,400
Oscoo ON900 1TB ...
Tk 6,800
Transcend 115S 5 ...
Tk 4,700
Twinmos Hyper H2 ...
Tk 2,300
Twinmos H2 Ultra ...
Tk 1,600
Oscoo OS002 256G ...
Tk 2,000
Apacer AS350 Pan ...
Corsair MP600 PR ...
Tk 10,400
Gigabyte 256GB 2 ...
Tk 2,450
HP S750 512GB SA ...
Tk 4,199
Team T-Force A44 ...
Tk 6,300
Oscoo ON900 128G ...
Tk 1,690
Samsung 990 Pro ...
Tk 14,400
Gigabyte 512GB M ...
Tk 4,590
HP S700 250GB 2. ...
Tk 2,699
Twinmos 256GB M. ...
Tk 2,475
Gigabyte 256GB M ...
Oscoo OS002 512G ...
Tk 3,500
Apacer AS2280P4U ...
Tk 4,500
OCPC MFL-300 256 ...
Tk 2,700
Gigabyte Gen4 40 ...
Tk 7,500
Tk 2,050
OCPC XTL-200 256 ...
Tk 2,200
Netac N930E PRO ...
Apacer AS2280P4 ...
Transcend SSD225 ...
Tk 8,200
N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch.
Product Id:
DHXdyE2XwuxDvf1DviKn9fpWQf3U5LHCNUCw5EpW || || 477289
DHXdyE2XwuxDvf1DviKn9fpWQf3U5LHCNUCw5EpW || || 477288
DHXdyE2XwuxDvf1DviKn9fpWQf3U5LHCNUCw5EpW || || 477287
cLk3RGn4eFvth66OtOj2XFMr8GMxYkjYgP8WQmox || || 477268
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477267
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477266
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477265
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477264
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477263
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477262
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477261
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477260
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477259
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477258
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477257
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477254
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477251
LMqOWbN4VWjikgguqsmrM8HXvr4yvbEDSkTFuphe || || 477248
50sj3Ki9PB88JN7Bok3DM96zEmHGGwqBg3Ip4ibV || || 477243
50sj3Ki9PB88JN7Bok3DM96zEmHGGwqBg3Ip4ibV || || 477242
50sj3Ki9PB88JN7Bok3DM96zEmHGGwqBg3Ip4ibV || || 477238
50sj3Ki9PB88JN7Bok3DM96zEmHGGwqBg3Ip4ibV || || 477237
cLk3RGn4eFvth66OtOj2XFMr8GMxYkjYgP8WQmox || || 477215
cLk3RGn4eFvth66OtOj2XFMr8GMxYkjYgP8WQmox || || 477214
PtrmPTe5p5VgztthvOxvJpaBu7tIfzQdyTv4nGMU || || 477185
kqriHIMKTmuXj87Tb7HK1Q60t0nH2Fczl8rAOh4m || || 477144
zMLRXWriEVzZdsu4oohI58iac7M7CTz8NYUljHc3 || || 477064
zMLRXWriEVzZdsu4oohI58iac7M7CTz8NYUljHc3 || || 477063
grdrPpZFYMHjrv7aN4Ejx0XCMBqwpwp5IlrrVA0t || || 477034
PwiQfSyneShXniRHIoGWelL5k5FtPTlTT6ZAA66F || || 476996
eVKGn7jdJtHO76E71Q7dfnd1N1qhigXbh6mZoGXH || || 476969
eVKGn7jdJtHO76E71Q7dfnd1N1qhigXbh6mZoGXH || || 476968
eVKGn7jdJtHO76E71Q7dfnd1N1qhigXbh6mZoGXH || || 476967
eVKGn7jdJtHO76E71Q7dfnd1N1qhigXbh6mZoGXH || || 476965
O4dqOtlRz5vFtDd0c711HHsexHJTHhgJRjSLXnlZ || || 476935
O4dqOtlRz5vFtDd0c711HHsexHJTHhgJRjSLXnlZ || || 476934
uLntUKVfnEzjBaDKy3og4HMqJdogKHLmoElqPCo1 || || 476932
uLntUKVfnEzjBaDKy3og4HMqJdogKHLmoElqPCo1 || || 476931
DP1DJN2UDrSJHu0hAQTjbDUOh3tG9MfEZ3GGfK4V || || 476913
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476905
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476904
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476903
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476902
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476883
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476882
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476873
zR56llfqQamL30QEBDIXdxk7RKbIrhwMr12VNyRl || || 476872
VPAW4QhuxmACuK4MYCtvkw1WZyBLdDpeWklCXEuA || || 476861
I5qqvk5PHBDXB0UgvI4aEhzRKfCzuTIu0bFC4mdw || || 476854
I5qqvk5PHBDXB0UgvI4aEhzRKfCzuTIu0bFC4mdw || || 476853
I5qqvk5PHBDXB0UgvI4aEhzRKfCzuTIu0bFC4mdw || || 476852
vqwj006s8TEsxnWOFNkH6Al02S9WxBDIp8EKJog3 || || 476849
vqwj006s8TEsxnWOFNkH6Al02S9WxBDIp8EKJog3 || || 476848
XI6jipNaojQKuyvQ5R9OvpqqkfTjtaWgtEQJKxv7 || || 476833
XI6jipNaojQKuyvQ5R9OvpqqkfTjtaWgtEQJKxv7 || || 476832
XI6jipNaojQKuyvQ5R9OvpqqkfTjtaWgtEQJKxv7 || || 476830
Sort Options
Filter
Price